




| Specification | 50kg daily output sprout machine | 100kg daily output sprout machine | 250kg daily output sprout machine | 
| Unit size (M) | L2*W1.12*H1.95 | L2.9*W1.12*H1.95 | L2.9*W2.15*H2.25 | 
| Stainless Steel Frame Size (cm) | 100*80*178 | 205*80*178 | 205*160*178 | 
| Full Spectrum LED Strip | 8 PCS | 16 PCS | 36 PCS | 
| Water Tank (CM) | 70*40*48 | 70*40*48 | 170*40*55 | 
| Fodder Tray (85*40*4cm) | 20 | 50 | 120 | 
| Water Pump | yes | ||
| Air Conditioner | yes | ||
| Sterilization System | yes | ||
| Switchgear | yes | ||
| PLC controller | yes | ||
| Full Automatic | yes | ||





                                
                                
                                The cost of hydroponic pasture is about 1.3 yuan per kilogram. Market prices vary from place to place, so you can do some research on the spot.